Although we have given you the Samsung Epic 4G review, specs, and comparison (Epic 4G vs Vibrant vs Fascinate vs Captivate) , we believe that we should do more than that. When purchasing a smartphone, there are other aspects, and the biggest part is of course the price. So I present you with the Samsung Epic 4G vs Vibrant vs Captivate vs Fascinate price plan comparison.
In this Samsung Epic 4G vs Vibrant vs Captivate vs Fascinate price plan comparison, we will give you an insight of how much you will actually be spending when you buy one of the Samsung Galaxy S devices. So whether it is the T-Mobile Samsung Vibrant, AT&T Samsung Captivate, Verizon Samsung Fascinate, or the Sprint Samsung Epic 4G; you will be able to see it through.
Remember, you can check out our Samsung Epic 4G vs Vibrant vs Captivate vs Fascinate comparison to see the differences in specs, and also what similarities between the Epic 4G, Vibrant, Captivate and Fascinate. In addition to that, we also have a Samsung Epic 4G review. Enjoy the price plan comparison below!
Samsung Epic 4G vs Vibrant vs Captivate vs Fascinate Price Plan Comparison
| Price-Related Comparison | Samsung Epic 4G | Samsung Vibrant | Samsung Captivate | Samsung Fascinate |
|---|---|---|---|---|
| Carrier | Sprint | T-Mobile | AT&T | Verizon Wireless |
| Offered Price | $249.99 | $199.99 | $199.99 | $199.99 |
| Activation Fee | $0 (Normal: $36) | $35 | $0 (Normal: $36) | $0 (Normal: $35) |
| Absolute Minimum Plan Cost | $79.99 (Unlimited Data, Messaging, 450 Min) | $79.99 (Unlimited Data, Messaging, 500 Min) | $54.99 (250MB Data, No Messaging, 450 Min) | $69.98 (Unlimited Data, No Messaging, 450 Min) |
| Maximum Plan Cost | $109.99 (All Unlimited) | $99.99 (All Unlimited) | $114.99 (All Unlimited, Except 2GB data) | $119.98 (All Unlimited, except 5000 messages) |
| Total Cost (2-years with minimum plan) | $2,170 | $2,155 | $1,520 | $1,880 |
| Total Cost (2-years with maximum plan) | $2,890 | $2,635 | $2,980 | $3,080 |
So what do you think? which one will you buy? Share some comments about this Samsung Epic 4G vs Vibrant vs Captivate vs Fascinate price plan comparison under!









