| General | 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 900 / 1900 / 2100 |
| Announced | 2010, June | 2010, March |
| Status | Available. Released 2010, June | Available. Released 2010, June |
| Size | Dimensions | 115.2 x 58.6 x 9.3 mm | 122.4 x 64.2 x 9.9 mm |
| Weight | 137 g | 119 g |
| Display | Type | TFT capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 640 x 960 pixels, 3.5 inches | 480 x 800 pixels, 4.0 inches |
| - Scratch-resistant surface | - TouchWiz 3.0 UI |
| - Multi-touch input method | - Multi-touch input method |
| - Accelerometer sensor for auto-rotate | - Accelerometer sensor for UI auto-rotate |
| - Three-axis gyro sensor | - Touch-sensitive controls |
| - Proximity sensor for auto turn-off | - Proximity sensor for auto turn-off |
| | - Swype text input |
| Sound | Alert types | Vibration, MP3 ringtones | Vibration; MP3, WAV ringtones |
| Speakerphone | Yes | Yes |
| - 3.5 mm headset jack | - 3.5 mm audio jack |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall | Practically unlimited entries and fields, Photocall |
| Call records | 100 received, dialed and missed calls | Practically unlimited |
| Internal | 16/32 GB storage, 512 MB RAM | 8 GB/16GB storage, 512 MB RAM, 2GB ROM |
| Card slot | No | microSD, up to 32GB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps | Class 12 |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n; DLNA |
| Bluetooth | Yes, v2.1 with A2DP | Yes, v3.0 with A2DP |
| Infrared port | No | No |
| USB | Yes, v2.0 | Yes, v2.0 microUSB |
| | |
| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash | 5 MP, 2592 x 1944 pixels, autofocus |
| Features | Touch focus, geo-tagging | Geo-tagging, touch focus, face and smile detection |
| Video | Yes, 720p@30fps, LED video light, geo-tagging | Yes, 720p@30fps |
| Secondary | Yes, videocalling over Wi-Fi only | Yes, VGA |
| Features | OS | iOS 4 | Android OS, v2.1 (Eclair) |
| CPU | 1 GHz Apple A4 processor | ARM Cortex A8 1GHz processor |
| Messaging | SMS (threaded view), MMS, Email, Push Email | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| Browser | HTML (Safari) | HTML |
| Radio | No | Stereo FM radio with RDS |
| Games | Downloadable, incl. motion-based | Yes |
| Colors | Black, White | Black and Grey |
| GPS | Yes, with A-GPS support | Yes, with A-GPS support |
| Java | No | Via third party application |
| - MicroSIM card support only | - Social networking integration |
| - Scratch-resistant glass back panel | - Digital compass |
| - Active noise cancellation with dedicated mic | - MP4/DivX/WMV/H.264/H.263 player |
| - Digital compass | - MP3/WAV/eAAC+/AC3/FLAC player |
| - Google Maps | - Organizer |
| - Audio/video player and editor | - Image/video editor |
| - Voice command/dial | - Document editor (Word, Excel, PowerPoint, PDF) |
| - TV-out | - Google Search, Maps, Gmail, |
| | YouTube, Calendar, Google Talk, Picasa integration |
| | - Flash Lite v3.1 |
| | - Voice memo/dial/commands |
| Battery | Type | Standard battery, Li-Po 1420mAh | Standard battery, Li-Po 1500 mAh |
| Stand-by | Up to 300 h (2G) / Up to 300 h (3G) | Up to 750 h (2G) / Up to 576 h (3G) |
| Talk time | Up to 14 h (2G) / Up to 7 h (3G) | Up to 13 h 30 min (2G) / Up to 6 h 30 min (3G) |
| | | |