As you might have known, Verizon and motorola have just announced another Android smartphone, called the Motorola Droid 2. We have given you the Motorola Droid 2 Review, and now it is time for us to compare Motorola Droid 2 vs Droid Incredible.
There are two part of this Motorola Droid 2 vs Droid Incredible comparison; the first is a video comparison made by our folks at Phonearena, and soon after that we will present the comparison chart based on Droid 2 vs Droid Incredible specs sheet.
Below is the Motorola Droid 2 vs Droid Incredible video comparison:
Below are the Comparison chart of Droid 2 vs Droid Incredible:
| Phone to Compare | HTC Droid Incredible | Motorola Droid 2 | |
|---|---|---|---|
| General | 2G Network | CDMA 800 / 1900 | CDMA 800 / 1900 |
| 3G Network | CDMA2000 1xEV-DO | CDMA2000 1xEV-DO | |
| Announced | 2010, April | 2010, August | |
| Status | Available. Released 2010, April | Coming soon. Exp. release 2010, August | |
| Size | Dimensions | 117.5 x 58.5 x 11.9 mm | 116.3 x 60.5 x 13.7 mm |
| Weight | 130 g | 169 g | |
| Display | Type | AMOLED capacitive touchscreen, 16M colors | TFT capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 3.7 inches | 480 x 854 pixels, 3.7 inches | |
| - HTC Sense UI | - QWERTY keyboard | ||
| - Multi-touch input method | - Touch sensitive control panel | ||
| - Accelerometer sensor for UI auto-rotate | - Multi-touch input method | ||
| - Proximity sensor for auto turn-off | - Accelerometer sensor for UI auto-rotate | ||
| - Optical trackball | - Proximity sensor for auto turn-off | ||
| - Swype input method | |||
| Sound | Alert types | Vibration, MP3, WAV ringtones | Vibration; MP3, WAV ringtones |
| Speakerphone | Yes | Yes | |
| Headset Jack | - 3.5 mm audio jack | - 3.5 mm audio jack | |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall | Practically unlimited entries and fields, Photo call |
| Call records | Practically unlimited | Practically unlimited | |
| Internal | 8 GB storage | 8 GB | |
| Card slot | microSD, up to 32 GB | microSD, up to 32GB, 8GB included | |
| Data | GPRS | No | No |
| EDGE | No | No | |
| 3G | Rev. A, up to 3.1 Mbps | Rev. A, up to 3.1 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g/n, DLNA | |
| Bluetooth | Yes v2.1 with A2DP | Yes, v2.1 with A2DP | |
| Infrared port | No | No | |
| USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 | |
| Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash | 5 MP, 2592?1944 pixels, autofocus |
| Features | Smile detection, geo-tagging | Geo-tagging, face detection, image stabilization | |
| Video | Yes | Yes | |
| Secondary | No | No | |
| Features | OS | Android OS v2.1 (Eclair) | Android OS, v2.2 (Froyo) |
| CPU | Qualcomm Snapdragon QSD8650 1 GHz processor | 1 GHz processor | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML | HTML | |
| Radio | Stereo FM Radio with RDS | No | |
| Games | Yes | Yes + downloadable | |
| Colors | Black | Black | |
| GPS | Yes, with A-GPS support | Yes, with A-GPS support | |
| Java | Via third party application | Via third party application | |
| - Dedicated search key | - SNS integration | ||
| #rowspan# | - Digital compass | - Digital compass | |
| - MP3/eAAC+/WAV player | - MP3/WAV/WMA/AAC+ player | ||
| - MP4/H.263/H.264 player | - MP4/WMV/H.263/H.264 player | ||
| - Google Search, Maps, Gmail, | - TV-out (720p video) via HDMI port | ||
| - YouTube, Google Talk | - Google Search, Maps, Gmail, | ||
| - Document viewer | - YouTube, Google Talk | ||
| - Photo viewer/editor | - Document viewer | ||
| - Organizer | - Photo viewer/editor | ||
| - Voice memo/dial | - Organizer | ||
| - Adobe Flash 10.1 | |||
| - Voice memo/dial/commands | |||
| Battery | Type | Standard battery, Li-Ion 1300 mAh | Standard battery, Li-Po 1400 mAh |
| Stand-by | Up to 146 h | Up to 315 h | |
| Talk time | Up to 5 h 15 min | Up to 10 h | |
Now what do you think about the Droid 2 vs Droid Incredible comparison? Can you see the difference? Which one do you think is better? Share some comments under.







